|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Close to North Indian Canyon Drive, A short ride to the heart of Palm Springs
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| | May 04, 2024 | Nov 17, 2024 | 310.00 |
| | Nov 18, 2024 | Dec 31, 2024 | 375.00 |
| 2025 |
| | Jan 01, 2025 | Apr 05, 2025 | 350.00 |
| | Apr 06, 2025 | Apr 30, 2025 | 475.00 |
| | May 01, 2025 | Sep 30, 2025 | 310.00 |
| | Oct 01, 2025 | Nov 16, 2025 | 325.00 |
| | Nov 17, 2025 | Dec 31, 2025 | 375.00 |
| 2026 |
| | Jan 01, 2026 | Mar 31, 2026 | 350.00 |
| | Apr 01, 2026 | Apr 30, 2026 | 375.00 |
| | May 01, 2026 | Oct 01, 2026 | 310.00 |
| | Oct 02, 2026 | Oct 31, 2026 | 350.00 |
| | Nov 01, 2026 | Nov 15, 2026 | 310.00 |
| | Nov 16, 2026 | Dec 31, 2026 | 375.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|